Results for 2010 Hobie/Hennessey's Elite Race (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 68 | CHING, Danny | SUP STK | 01:05:43 |
| 2 | 33 | KURT, Byron | SUP Stk | 01:06:36 |
| 3 | 75 | BECKER, Matt | SUP STK | 01:09:21 |
| 4 | 94 | COFFMAN, Kevin | SUP STK | 01:10:28 |
| 5 | 86 | STARNS, Eric | SUP STK | 01:10:34 |
| 6 | 59 | MORRISSEY, Dane | 01:10:38 | |
| 7 | 95 | JOHNSON, Ernie | SUP STK | 01:10:56 |
| 8 | 49 | EMORY, Wally | SUP Stk | 01:11:14 |
| 9 | 67 | LANE, Hayden | SUP STK | 01:13:12 |
| 10 | 76 | RAMBO, Brad | SUP STK | 01:13:18 |
| 11 | 38 | HOWSON, Robert | SUP Stk | 01:13:41 |
| 12 | 90 | BAKSIC, Brandi | W SUP | 01:13:44 |
| 13 | 24 | GLYNN, Chuck | SUP Stk | 01:13:58 |
| 14 | 46 | PATTERSON, Chuck | SUP 14 | 01:14:46 |
| 15 | 27 | RICHARDS, Michael | SUP Stk | 01:14:50 |
| 16 | 55 | RING, Karl | SUP Stk | 01:15:04 |
| 17 | 09 | GEORGE, Sam | SUP Stk | 01:15:09 |
| 18 | 51 | SANCHEZ, Scott | SUP Stk | 01:16:36 |
| 19 | 30 | BISHOW, Chris | SUP Stk | 01:16:37 |
| 20 | 102 | KAHN, Mitch | SUP 14 | 01:17:28 |
| 21 | 92 | HARRISON, Elsa | W SUP | 01:17:30 |
| 22 | 69 | BECKER, John | SUP 14 | 01:18:04 |
| 23 | 72 | CARLISLE, Mark | SUP STK | 01:18:04 |
| 24 | 99 | CAMERON, Dennis | SUP STK | 01:18:36 |
| 25 | 13 | HAGGAR, Terry | SUP Stk | 01:18:46 |
| 26 | 74 | HAMM, Chris | SUP STK | 01:18:50 |
| 27 | 23 | WELLS, Martie | SUP Stk | 01:18:54 |
| 28 | 42 | BOLAND, Chris | SUP 14 | 01:18:56 |
| 29 | 20 | KHO, William | SUP Stk | 01:19:02 |
| 30 | 71 | VAUGHAN JR, Mike | SUP STK | 01:19:20 |
| 31 | 14 | LIBERATOR, Brad | SUP Stk | 01:19:48 |
| 32 | 37 | BASHOR, Chad | SUP 14 | 01:20:20 |
| 33 | 78 | BUTKI, Jay | SUP 14 | 01:21:25 |
| 34 | 91 | SZYMANSKI, Brian | SUP 14 | 01:21:41 |
| 35 | 39 | GIBREE, Gillian | SUP Stk | 01:22:34 |
| 36 | 89 | BROWN, Brian | SUP 14 | 01:22:41 |
| 37 | 101 | NELSON, Jodie | W SUP 14 | 01:22:52 |
| 38 | 105 | BUCKLEY, Adam | PDL UNL | 01:23:08 |
| 39 | 26 | GARFIELD, Noah | SUP Stk | 01:23:16 |
| 40 | 106 | CAMHE, Mace | SUP 14 | 01:23:23 |
| 41 | 88 | SMITH, Gene | SUP 14 | 01:23:45 |
| 42 | 62 | VELA, Anthony | 01:23:51 | |
| 43 | 73 | QUIGLEY, John | SUP STK | 01:24:08 |
| 44 | 93 | PLSEK, George | PDL UNL | 01:24:17 |
| 45 | 70 | ROBINSON, Todd | PDL UNL | 01:24:19 |
| 46 | 83 | ROJAS, Rob | SUP UNL | 01:25:42 |
| 47 | 29 | HAAG, Brian | SUP Stk | 01:26:05 |
| 48 | 100 | DONNELLY, Jaime | W SUP STK | 01:26:07 |
| 49 | 36 | WENZEL, Diane | SUP Stk W | 01:26:32 |
| 50 | 17 | THOMAS, Kristen | SUP Stk W | 01:27:12 |
| 51 | 21 | DENOS, Brandon | SUP Utl | 01:27:32 |
| 52 | 25 | BISHOP, Ryan | SUP 14 | 01:27:35 |
| 53 | 63 | YOSHIKANE, Clarence | 01:28:22 | |
| 54 | 28 | DOODY, Peter | SUP Stk | 01:28:26 |
| 55 | 32 | RISNER, Betsy | SUP Stk W | 01:28:29 |
| 56 | 18 | SKELLY, Michael | SUP Stk | 01:28:35 |
| 57 | 64 | RILEY, Mike | 01:30:27 | |
| 58 | 79 | SHAHANIAN, Thomas | SUP UNL | 01:30:58 |
| 59 | 60 | NDIATE, Dialy | 01:30:59 | |
| 60 | 103 | MORGAN, Tyler | SUP UNL | 01:31:51 |
| 61 | 96 | FISCHER, Tim | PDL UNL | 01:31:53 |
| 62 | 54 | STERLING, Pete | PDB Utl | 01:32:09 |
| 63 | 45 | ALTER, Hobie | SUP Stk | 01:32:16 |
| 64 | 77 | COCCO, Anntoinette | W SUP STK | 01:32:40 |
| 65 | 57 | STOCKDALE, Brian | 01:33:35 | |
| 66 | 85 | ADRIG, James | SUP STK | 01:33:54 |
| 67 | 53 | SCOGGINS, Shane | PDB Stk | 01:34:09 |
| 68 | 10 | ABBOTT, Eric | Pdb Stock | 01:34:12 |
| 69 | 81 | MURPHY, Michael | PDL STK | 01:34:58 |
| 70 | 58 | BATES, Austin | 01:36:01 | |
| 71 | 52 | DIEDERICH, Scott | PDB Stk | 01:36:33 |
| 72 | 22 | CRAWFORD, Adam | PDB Utl | 01:36:39 |
| 73 | 84 | MURPHY, Brian | PDL STK | 01:36:52 |
| 74 | 107 | SHOEMAKER, Dan | SUP UNL | 01:37:05 |
| 75 | 104 | HERMAN, Bill | PDL UNL | 01:37:39 |
| 76 | 108 | SHOEMAKER, Michele | W SUP | 01:38:18 |
| 77 | 87 | SHOEMAKER, Scott | SUP UNL | 01:38:43 |
| 78 | 19 | HORTON, Tom | Pdb 50+ | 01:38:49 |
| 79 | 56 | VITALE, James | 01:39:09 | |
| 80 | 82 | WADE, Tyler | PDL UNL | 01:41:34 |
| 81 | 16 | ERICKSON, Lance | SUP 14 | 01:41:55 |
| 82 | 312 | BEASHEL, Lanee | W SUP | 01:45:52 |
| 83 | 98 | SWAINCAMP, Tom | SUP UNL | 01:49:13 |
| 84 | 35 | HANNAN, Andrew | PDB Utl | 01:51:19 |
| 85 | 11 | GILLOT, Jeff | PDB Stock | 01:54:17 |
| 86 | 97 | ACKERMAN, Erik | PDL STK | 01:55:28 |
| 87 | 41 | JACOBSEN, Robin | PDB Stk W | 01:57:10 |
| 88 | 34 | ZIPPERMAN, Stephen | SUP Ult | 01:59:22 |
| 89 | 12 | GRAHAM, Rob | SUP 14 | DNF |
| 90 | 31 | LANDINGHAM, Cindy | SUP Stk | DNF |
| 91 | 40 | REYNOLDS, Cliff | Pdb 50+ | DNF |
| 92 | 43 | HEITBRINK, Matthew | PDB Utl | DNF |
| 93 | 44 | MUNOZ, Peggy | SUP Stk | DNF |
| 94 | 47 | KAHN, Mitch | SUP 14 | DNF |
| 95 | 48 | CARLISLE, Mark | SUP Stk | DNF |
| 96 | 66 | SUTTER, Jack | DNF | |
| 97 | 703 | DNF |
Handicap Results by category
SUP STK M - SUP Stock Mens
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
SUP Stk M 39U - SUP Stock Mens 39U
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 68 | CHING, Danny | SUP STK | 01:05:43 |
| 2 | 75 | BECKER, Matt | SUP STK | 01:09:21 |
| 3 | 94 | COFFMAN, Kevin | SUP STK | 01:10:28 |
| 4 | 59 | MORRISSEY, Dane | 01:10:38 | |
| 5 | 49 | EMORY, Wally | SUP Stk | 01:11:14 |
| 6 | 67 | LANE, Hayden | SUP STK | 01:13:12 |
| 7 | 24 | GLYNN, Chuck | SUP Stk | 01:13:58 |
| 8 | 30 | BISHOW, Chris | SUP Stk | 01:16:37 |
| 9 | 74 | HAMM, Chris | SUP STK | 01:18:50 |
| 10 | 71 | VAUGHAN JR, Mike | SUP STK | 01:19:20 |
| 11 | 14 | LIBERATOR, Brad | SUP Stk | 01:19:48 |
| 12 | 26 | GARFIELD, Noah | SUP Stk | 01:23:16 |
SUP Stk Mens 40-49 - SUP Stk Mens 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 33 | KURT, Byron | SUP Stk | 01:06:36 |
| 2 | 95 | JOHNSON, Ernie | SUP STK | 01:10:56 |
| 3 | 38 | HOWSON, Robert | SUP Stk | 01:13:41 |
| 4 | 27 | RICHARDS, Michael | SUP Stk | 01:14:50 |
| 5 | 55 | RING, Karl | SUP Stk | 01:15:04 |
| 6 | 51 | SANCHEZ, Scott | SUP Stk | 01:16:36 |
| 7 | 99 | CAMERON, Dennis | SUP STK | 01:18:36 |
| 8 | 23 | WELLS, Martie | SUP Stk | 01:18:54 |
| 9 | 20 | KHO, William | SUP Stk | 01:19:02 |
SUP Stk M 50+ - SUP Stock Mens 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 86 | STARNS, Eric | SUP STK | 01:10:34 |
| 2 | 76 | RAMBO, Brad | SUP STK | 01:13:18 |
| 3 | 09 | GEORGE, Sam | SUP Stk | 01:15:09 |
| 4 | 72 | CARLISLE, Mark | SUP STK | 01:18:04 |
| 5 | 13 | HAGGAR, Terry | SUP Stk | 01:18:46 |
| 6 | 73 | QUIGLEY, John | SUP STK | 01:24:08 |
| 7 | 28 | DOODY, Peter | SUP Stk | 01:28:26 |
| 8 | 18 | SKELLY, Michael | SUP Stk | 01:28:35 |
| 9 | 64 | RILEY, Mike | 01:30:27 | |
| 10 | 45 | ALTER, Hobie | SUP Stk | 01:32:16 |
| 11 | 85 | ADRIG, James | SUP STK | 01:33:54 |
| 12 | 48 | CARLISLE, Mark | SUP Stk | DNF |
| 13 | 66 | SUTTER, Jack | DNF |
SUP Stk W - SUP Stock Women
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 90 | BAKSIC, Brandi | W SUP | 01:13:44 |
| 2 | 92 | HARRISON, Elsa | W SUP | 01:17:30 |
| 3 | 39 | GIBREE, Gillian | SUP Stk | 01:22:34 |
| 4 | 101 | NELSON, Jodie | W SUP 14 | 01:22:52 |
| 5 | 100 | DONNELLY, Jaime | W SUP STK | 01:26:07 |
| 6 | 36 | WENZEL, Diane | SUP Stk W | 01:26:32 |
| 7 | 17 | THOMAS, Kristen | SUP Stk W | 01:27:12 |
| 8 | 32 | RISNER, Betsy | SUP Stk W | 01:28:29 |
| 9 | 77 | COCCO, Anntoinette | W SUP STK | 01:32:40 |
| 10 | 108 | SHOEMAKER, Michele | W SUP | 01:38:18 |
| 11 | 31 | LANDINGHAM, Cindy | SUP Stk | DNF |
SUP 14 O - SUP 14 Open
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
SUP 14 O 39U - SUP 14 Open 39U
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 89 | BROWN, Brian | SUP 14 | 01:22:41 |
| 2 | 29 | HAAG, Brian | SUP Stk | 01:26:05 |
| 3 | 25 | BISHOP, Ryan | SUP 14 | 01:27:35 |
SUP 14 O 40+ - SUP 14 Open 40+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 46 | PATTERSON, Chuck | SUP 14 | 01:14:46 |
| 2 | 102 | KAHN, Mitch | SUP 14 | 01:17:28 |
| 3 | 69 | BECKER, John | SUP 14 | 01:18:04 |
| 4 | 42 | BOLAND, Chris | SUP 14 | 01:18:56 |
| 5 | 37 | BASHOR, Chad | SUP 14 | 01:20:20 |
| 6 | 78 | BUTKI, Jay | SUP 14 | 01:21:25 |
| 7 | 106 | CAMHE, Mace | SUP 14 | 01:23:23 |
| 8 | 88 | SMITH, Gene | SUP 14 | 01:23:45 |
| 9 | 63 | YOSHIKANE, Clarence | 01:28:22 | |
| 10 | 16 | ERICKSON, Lance | SUP 14 | 01:41:55 |
| 11 | 47 | KAHN, Mitch | SUP 14 | DNF |
| 12 | 12 | GRAHAM, Rob | SUP 14 | DNF |
SUP ULT - SUP Unlimited
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
SUP ULT 39U - SUP Unlimited 39U
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 83 | ROJAS, Rob | SUP UNL | 01:25:42 |
| 2 | 21 | DENOS, Brandon | SUP Utl | 01:27:32 |
| 3 | 103 | MORGAN, Tyler | SUP UNL | 01:31:51 |
SUP ULT 40+ - SUP Unlimited 40+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 79 | SHAHANIAN, Thomas | SUP UNL | 01:30:58 |
| 2 | 60 | NDIATE, Dialy | 01:30:59 | |
| 3 | 57 | STOCKDALE, Brian | 01:33:35 | |
| 4 | 107 | SHOEMAKER, Dan | SUP UNL | 01:37:05 |
| 5 | 87 | SHOEMAKER, Scott | SUP UNL | 01:38:43 |
| 6 | 56 | VITALE, James | 01:39:09 | |
| 7 | 98 | SWAINCAMP, Tom | SUP UNL | 01:49:13 |
PDB Stk - PDB Stock
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
PDB Stk 39U - PDB Stock 39U
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 53 | SCOGGINS, Shane | PDB Stk | 01:34:09 |
| 2 | 10 | ABBOTT, Eric | Pdb Stock | 01:34:12 |
| 3 | 81 | MURPHY, Michael | PDL STK | 01:34:58 |
| 4 | 58 | BATES, Austin | 01:36:01 | |
| 5 | 84 | MURPHY, Brian | PDL STK | 01:36:52 |
PDB Stk 40-49 - PDB Stock 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 52 | DIEDERICH, Scott | PDB Stk | 01:36:33 |
| 2 | 11 | GILLOT, Jeff | PDB Stock | 01:54:17 |
| 3 | 97 | ACKERMAN, Erik | PDL STK | 01:55:28 |
PDB Stk W - PDB Stock Women
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 41 | JACOBSEN, Robin | PDB Stk W | 01:57:10 |
PDB ULT - PDB Unlimited
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
PDB ULT 39U - PDB Unlimited 39U
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 105 | BUCKLEY, Adam | PDL UNL | 01:23:08 |
| 2 | 62 | VELA, Anthony | 01:23:51 | |
| 3 | 54 | STERLING, Pete | PDB Utl | 01:32:09 |
| 4 | 104 | HERMAN, Bill | PDL UNL | 01:37:39 |
| 5 | 82 | WADE, Tyler | PDL UNL | 01:41:34 |
| 6 | 35 | HANNAN, Andrew | PDB Utl | 01:51:19 |
PDB ULT 40-49 - PDB Unlimited 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 93 | PLSEK, George | PDL UNL | 01:24:17 |
| 2 | 70 | ROBINSON, Todd | PDL UNL | 01:24:19 |
| 3 | 96 | FISCHER, Tim | PDL UNL | 01:31:53 |
| 4 | 22 | CRAWFORD, Adam | PDB Utl | 01:36:39 |
| 5 | 34 | ZIPPERMAN, Stephen | SUP Ult | 01:59:22 |
PDB 50+ O - PDB 50+ Open
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 19 | HORTON, Tom | Pdb 50+ | 01:38:49 |
| 2 | 40 | REYNOLDS, Cliff | Pdb 50+ | DNF |