Results for Seaside Celebration Elite Race (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 39 | PATTERSON, Chuck | Elite Men SUP 14 | 01:13:04 |
| 2 | 35 | HILL, Chirs | Elite Men SUP 14 | 01:14:10 |
| 3 | 50 | MCFARLAND, Iain | Elite Men SUP Ult | 01:15:33 |
| 4 | 75 | KURT, Byron | Elite Men SUP Stk | 01:17:13 |
| 5 | 48 | COOK, Justin | Elite Men Stock | 01:18:38 |
| 6 | 76 | JOHNSON, Ernie | Elite Men Stock | 01:20:08 |
| 7 | 72 | DILLENBURG, Frank | Elite Men SUP Ult | 01:21:03 |
| 8 | 69 | MCDONALD, Matt | Elite Men Stock | 01:21:13 |
| 9 | 78 | JOHNSON, Dean | Elite Men Stock | 01:22:00 |
| 10 | 66 | BEAUSANG, John | Elite Men SUP 14 | 01:23:00 |
| 11 | 36 | WEITE, Brody | Elite Men SUP 14 | 01:23:06 |
| 12 | 68 | SLEMP, David | Elite Men SUP 14 | 01:23:31 |
| 13 | 70 | NAGGIAR, Edwardo | Elite Men SUP 14 | 01:24:09 |
| 14 | 51 | SCHRAYER, Bret | Elite Men Stock | 01:24:36 |
| 15 | 71 | RISNER, Bob | Elite Men SUP 14 | 01:24:49 |
| 16 | 1 | BAUS, Heather | Elite W SUP Stk | 01:25:33 |
| 17 | 49 | ROACH, Travis | Elite Men SUP Stk | 01:25:52 |
| 18 | 74 | PACE, Tom | Elite Men SUP Ult | 01:26:07 |
| 19 | 83 | WEBBER, John | Elite Men Stock | 01:26:19 |
| 20 | 26 | POPE, William | Elite Men SUP 14 | 01:27:12 |
| 21 | 9 | GREGG, Nikki | Elite W SUP Stk | 01:27:14 |
| 22 | 67 | LANTRIP, Matt | Elite Men SUP 14 | 01:27:23 |
| 23 | 38 | BROWN, James | Elite Men SUP 14 | 01:27:46 |
| 24 | 13 | GOEBEL, Helga | Elite W SUP Stk | 01:27:57 |
| 25 | 81 | WEINZIERL, Mark | Elite Men SUP Stk | 01:28:43 |
| 26 | 73 | HILL, Steve | Elite Men SUP Ult | 01:28:50 |
| 27 | 82 | GALLAGHER, Kyle | Elite Men SUP 14 | 01:29:15 |
| 28 | 3 | GASSETT, Anne | Elite W SUP Stk | 01:30:39 |
| 29 | 11 | BOYER WILLIS, Mary Anne | Elite W SUP Stk | 01:32:30 |
| 30 | 40 | FORD, Randy | Elite Men SUP 14 | 01:33:34 |
| 31 | 10 | RISNER, Betsy | Elite W SUP Stk | 01:36:07 |
| 32 | 47 | RETTING, Zach | Elite Men SUP 14 | 01:36:10 |
| 33 | 53 | SCHMIDT, Mark | Elite Men SUP 14 | 01:36:18 |
| 34 | 77 | HUGHES, Sean | Elite Men Stock | 01:37:49 |
| 35 | 18 | POPPLER, Jericho | Elite W SUP Stk | 01:38:12 |
| 36 | 20 | JOHNSON, Andie | Elite W SUP Stk | 01:41:53 |
| 37 | 14 | HOLCOMB, Jennifer | Elite W SUP Stk | 01:43:22 |
| 38 | 15 | SCHMIDT, Jena | Elite W SUP Stk | 01:47:39 |
| 39 | 80 | MEADOWS, Dave | Elite Men SUP 14 | 01:50:00 |
| 40 | 17 | HILL, Marie | Elite W SUP Stk | 01:55:27 |
| 41 | 4 | GREEN-HURLEY, Lori | Elite W SUP Stk | 01:57:25 |
| 42 | 2 | VAN CAMP, Sandra | Elite W SUP Stk | DNF |
| 43 | 37 | CAIN, Adam | DNF |
Handicap Results by category
Elite Men SUP Stk - Elite Men SUP Stk
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 48 | COOK, Justin | Elite Men Stock | 01:18:38 |
| 2 | 76 | JOHNSON, Ernie | Elite Men Stock | 01:20:08 |
| 3 | 69 | MCDONALD, Matt | Elite Men Stock | 01:21:13 |
| 4 | 78 | JOHNSON, Dean | Elite Men Stock | 01:22:00 |
| 5 | 51 | SCHRAYER, Bret | Elite Men Stock | 01:24:36 |
| 6 | 49 | ROACH, Travis | Elite Men SUP Stk | 01:25:52 |
| 7 | 83 | WEBBER, John | Elite Men Stock | 01:26:19 |
| 8 | 81 | WEINZIERL, Mark | Elite Men SUP Stk | 01:28:43 |
| 9 | 77 | HUGHES, Sean | Elite Men Stock | 01:37:49 |
Elite Men SUP 14 - Elite Men SUP 14
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 39 | PATTERSON, Chuck | Elite Men SUP 14 | 01:13:04 |
| 2 | 35 | HILL, Chirs | Elite Men SUP 14 | 01:14:10 |
| 3 | 66 | BEAUSANG, John | Elite Men SUP 14 | 01:23:00 |
| 4 | 36 | WEITE, Brody | Elite Men SUP 14 | 01:23:06 |
| 5 | 68 | SLEMP, David | Elite Men SUP 14 | 01:23:31 |
| 6 | 70 | NAGGIAR, Edwardo | Elite Men SUP 14 | 01:24:09 |
| 7 | 71 | RISNER, Bob | Elite Men SUP 14 | 01:24:49 |
| 8 | 26 | POPE, William | Elite Men SUP 14 | 01:27:12 |
| 9 | 67 | LANTRIP, Matt | Elite Men SUP 14 | 01:27:23 |
| 10 | 38 | BROWN, James | Elite Men SUP 14 | 01:27:46 |
| 11 | 82 | GALLAGHER, Kyle | Elite Men SUP 14 | 01:29:15 |
| 12 | 40 | FORD, Randy | Elite Men SUP 14 | 01:33:34 |
| 13 | 47 | RETTING, Zach | Elite Men SUP 14 | 01:36:10 |
| 14 | 53 | SCHMIDT, Mark | Elite Men SUP 14 | 01:36:18 |
| 15 | 80 | MEADOWS, Dave | Elite Men SUP 14 | 01:50:00 |
Elite Men SUP Ult - Elite Men SUP Ult
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 50 | MCFARLAND, Iain | Elite Men SUP Ult | 01:15:33 |
| 2 | 72 | DILLENBURG, Frank | Elite Men SUP Ult | 01:21:03 |
| 3 | 74 | PACE, Tom | Elite Men SUP Ult | 01:26:07 |
| 4 | 73 | HILL, Steve | Elite Men SUP Ult | 01:28:50 |
Elite W SUP Stk - Elite W SUP Stk
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 1 | BAUS, Heather | Elite W SUP Stk | 01:25:33 |
| 2 | 9 | GREGG, Nikki | Elite W SUP Stk | 01:27:14 |
| 3 | 13 | GOEBEL, Helga | Elite W SUP Stk | 01:27:57 |
| 4 | 3 | GASSETT, Anne | Elite W SUP Stk | 01:30:39 |
| 5 | 11 | BOYER WILLIS, Mary Anne | Elite W SUP Stk | 01:32:30 |
| 6 | 10 | RISNER, Betsy | Elite W SUP Stk | 01:36:07 |
| 7 | 18 | POPPLER, Jericho | Elite W SUP Stk | 01:38:12 |
| 8 | 20 | JOHNSON, Andie | Elite W SUP Stk | 01:41:53 |
| 9 | 14 | HOLCOMB, Jennifer | Elite W SUP Stk | 01:43:22 |
| 10 | 15 | SCHMIDT, Jena | Elite W SUP Stk | 01:47:39 |
| 11 | 17 | HILL, Marie | Elite W SUP Stk | 01:55:27 |
| 12 | 4 | GREEN-HURLEY, Lori | Elite W SUP Stk | 01:57:25 |
| 13 | 2 | VAN CAMP, Sandra | Elite W SUP Stk | DNF |
Elite Men Pdb - Elite Men Pdb
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
Elite W Pdb - Elite W Pdb
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|