Results for Dee Why Rocks to Reef Challenge (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 1 | JACOBS, Tim | Epic V10 | 01:06:36 |
| 2 | 15 | SLOSS, Dane | 01:07:38 | |
| 3 | 2 | STEWART, Murray | Fenn Elite | 01:07:39 |
| 4 | 140 | VUJANIC, Sasa | 01:07:40 | |
| 5 | 106 | BOWLER & SWEENY | Intercepter Spec Double Ski | 01:08:17 |
| 6 | 64 | SCHUMACHER, Tony | Think Uno | 01:08:47 |
| 7 | 10 | TUTT, kurt | 01:09:10 | |
| 8 | 14 | HOLT, Nick | Epic V12 | 01:09:38 |
| 9 | 11 | MINCHIN, Mark | Fenn Mako Elite | 01:09:52 |
| 10 | 7 | LOCKE, Michael | Fenn Ski | 01:10:07 |
| 11 | 109 | CLUES, Michael | Fenn Elite | 01:10:35 |
| 12 | 145 | WOODRIFF, Tommy | DD3 Albatross Maxi | 01:11:05 |
| 13 | 13 | TIMBRELL, Ian | 01:11:16 | |
| 14 | 59 | SMITH, Nathan | SLSA spec ski | 01:11:30 |
| 15 | 6 | ANDERSON, Mark | 01:11:31 | |
| 16 | 133 | STEWART, Jamie | 01:11:50 | |
| 17 | 118 | HALL, Malcolm | 01:11:51 | |
| 18 | 104 | BARRY, Robert | 01:11:52 | |
| 19 | 53 | WHITE, Hayden | Ski | 01:11:54 |
| 20 | 127 | LITTLE, Dean | 01:12:11 | |
| 21 | 12 | TUDOR-JONES, David | Epic V10 | 01:13:37 |
| 22 | 34 | BLUNDELL, Matt | V10 L | 01:13:44 |
| 23 | 72 | JOHNSON, Lee | Custom Kayaks Icon | 01:13:47 |
| 24 | 144 | WILSON, Bill | 01:14:10 | |
| 25 | 126 | LANGTHORNE, Downie | 01:14:12 | |
| 26 | 36 | DALLY, Damien | DD3 - Albotross | 01:15:11 |
| 27 | 28 | INNES, Stuart | Epic V10 | 01:15:14 |
| 28 | 112 | DAVID, Gary | 01:16:04 | |
| 29 | 67 | WELLS, Pete | Spec Ski | 01:16:32 |
| 30 | 102 | ALLEN, Tim | 01:16:48 | |
| 31 | 128 | LUCAS, Doug | 01:16:50 | |
| 32 | 120 | HARDMAN, Will | 01:16:53 | |
| 33 | 48 | BARBOUR, Toby | Epic V10 | 01:16:57 |
| 34 | 20 | COWARD, David | Think Uno | 01:17:10 |
| 35 | 152 | KIRKBY, Tim | 01:17:24 | |
| 36 | 159 | WORTH, Brett | 01:17:29 | |
| 37 | 47 | CANAVAN, Jonathon | DD3 XRL8 | 01:17:31 |
| 38 | 143 | WALLACE & MYERS | Interceptor Spec Double | 01:17:48 |
| 39 | 138 | UPTON, Jason | 01:17:53 | |
| 40 | 66 | CODY, Pat | V10 | 01:17:56 |
| 41 | 40 | MASIA, Mark | Interceptor Spec Ski | 01:18:04 |
| 42 | 123 | HUGHES, Grant | 01:18:09 | |
| 43 | 18 | KING, Tony | Epic V10 | 01:18:27 |
| 44 | 45 | DIBLEY, Ben | DD3 XLR8 | 01:18:50 |
| 45 | 23 | BERNARD, Glen | Surf Club Ski | 01:19:07 |
| 46 | 71 | JOZSA, Henrik | Epic V10 | 01:19:30 |
| 47 | 153 | KIRKBY, Michael | 01:19:31 | |
| 48 | 50 | RIXON, Mark | Custom icon | 01:20:23 |
| 49 | 44 | DOMIN, Charles | Gibbons Spec Ski | 01:20:26 |
| 50 | 110 | CRITTLE, Geoff | 01:20:48 | |
| 51 | 124 | HUNTER, Alexander | 01:20:53 | |
| 52 | 113 | FARRELL, Jason | 01:21:03 | |
| 53 | 58 | SMITH, Lauren | Fenn | 01:21:12 |
| 54 | 41 | COUSINS, Ryan | Epic V10 | 01:21:15 |
| 55 | 142 | WALKER, Rob | 01:21:22 | |
| 56 | 26 | YARDLEY, Elyse | Fenn Elite | 01:21:28 |
| 57 | 141 | WAGNER, Luke | 01:21:34 | |
| 58 | 103 | BANKS, Jeff | 01:22:01 | |
| 59 | 61 | ALLEN, Sean | Epic | 01:22:02 |
| 60 | 101 | ALLCHIN, Chris | Think Legend | 01:22:03 |
| 61 | 119 | HARDING, Adam | 01:22:04 | |
| 62 | 33 | JACKSON, Dale | Fenn Mako6 | 01:22:16 |
| 63 | 116 | GRANGER, Gavin | 01:22:42 | |
| 64 | 130 | ROWBOTHAM, Tod | 01:23:19 | |
| 65 | 154 | LANGENHOVEN, Pierre | 01:23:23 | |
| 66 | 114 | FOLBIGG, Hayden | 01:23:35 | |
| 67 | 55 | WILLIAMS, Thomas N | Fenn Elite | 01:23:42 |
| 68 | 35 | WELLS, David | Interceptor | 01:23:46 |
| 69 | 108 | CARPENTER, Scott | 01:24:36 | |
| 70 | 147 | DJODAN, Tony | 01:24:53 | |
| 71 | 16 | MAKER, Chris | DD3 Albratross | 01:24:56 |
| 72 | 42 | TROTTER, Gary | Surf Ski | 01:25:11 |
| 73 | 17 | KOHLER, Dave | Epic V10 | 01:25:15 |
| 74 | 115 | GIFFORD, John | 01:25:47 | |
| 75 | 125 | KELLY, Liam | 01:25:57 | |
| 76 | 132 | SHERINGTON, Tom | 01:26:11 | |
| 77 | 123 | HUGHES, Grant | 01:26:29 | |
| 78 | 32 | HOOKINS, Timothy | Fenn Elite | 01:26:32 |
| 79 | 156 | MOTT, Charlie | 01:26:39 | |
| 80 | 31 | BIDENCOPE, Ross | Epic V10 | 01:26:42 |
| 81 | 129 | PENN, Ed | 01:26:47 | |
| 82 | 122 | HODGE, Robert | 01:27:10 | |
| 83 | 25 | MCLOONE, John-Paul | Epic V10 | 01:27:13 |
| 84 | 158 | SHOEBRIDGE, Mark | 01:27:20 | |
| 85 | 43 | RIETZ, Stephen | Interceptor Ski | 01:27:31 |
| 86 | 151 | HIDES, Dominic | 01:27:54 | |
| 87 | 54 | FAGAN, Phillip | Spec Ski | 01:28:17 |
| 88 | 67 | WELLS, Pete | Spec Ski | 01:28:19 |
| 89 | 117 | GREUTER, Rob | 01:28:38 | |
| 90 | 52 | HISLOP, Rod | Regulation ski | 01:28:55 |
| 91 | 70 | HENRY, Michael | 01:28:59 | |
| 92 | 148 | DOUTHWAITE, James | 01:29:03 | |
| 93 | 73 | RANDALL, Steven | Epic V10 | 01:29:31 |
| 94 | 49 | BENNETT, Stephen | Spec Ski | 01:29:36 |
| 95 | 137 | TEDDER, Robin | Fenn XT | 01:29:45 |
| 96 | 21 | ANDREW, Holmes | Fenn XT | 01:30:02 |
| 97 | 37 | BOLER, Steven | Epic V10 | 01:30:11 |
| 98 | 111 | CROW, Kevin | 01:30:32 | |
| 99 | 51 | BORTHWICK, Graeme | V10 | 01:31:10 |
| 100 | 135 | STEWART, Robbie | 01:31:18 | |
| 101 | 131 | ROWE, Phil | 01:32:24 | |
| 102 | 57 | MORTON, Derek | Surf ski | 01:32:54 |
| 103 | 134 | STEWART, Ian | 01:33:02 | |
| 104 | 29 | RUSSELL, Cameron | Fenn XT | 01:34:20 |
| 105 | 155 | LEWIS, Simon | Epic V10 | 01:35:02 |
| 106 | 60 | STRUDWICK, Tim | Think Uno | 01:35:49 |
| 107 | 107 | CARLYLE, Neil | 01:36:48 | |
| 108 | 22 | DUPUCHE, Jean-Francois | Fenn Mako 6 | 01:37:18 |
| 109 | 39 | BOLER, Luke | Spec Ski | 01:37:30 |
| 110 | 149 | FLOOK, Philip | 01:39:10 | |
| 111 | 38 | BURTON, David | Epic V10 Sport | 01:40:19 |
| 112 | 63 | WOODROW, Michael | Red7 SWF 70 | 01:40:37 |
| 113 | 62 | SEDGWICK, Nikki | Spec | 01:47:36 |
| 114 | 105 | BEARD, Sandy | 01:49:03 | |
| 115 | 68 | DROVER, Alison | Epic V10 | 01:50:49 |
| 116 | 136 | SWEENY, Glenn | DNF | |
| 117 | 139 | VINCENT, David | DNF | |
| 118 | 146 | COATES, Grant | DNF | |
| 119 | 150 | HEDGES, Len | DNF | |
| 120 | 157 | RUSSELL, Fiona | DNF | |
| 121 | 19 | BENNETT, Greg | Epic V10 | DNF |
| 122 | 24 | GREENWOOD, Brett | Epic V10L | DNF |
| 123 | 27 | GITTOES, Jonathon | Fenn Mako 6 | DNF |
| 124 | 29 | RUSSELL, Cameron | Fenn XT | DNF |
| 125 | 34 | UNKNOWN, PADDLER | DNF | |
| 126 | 65 | WILSON, Gareth | Think Legend | DNF |
Handicap Results by category
0-19M - 19 & Under Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 53 | WHITE, Hayden | Ski | 01:11:54 |
| 2 | 152 | KIRKBY, Tim | 01:17:24 | |
| 3 | 125 | KELLY, Liam | 01:25:57 | |
| 4 | 39 | BOLER, Luke | Spec Ski | 01:37:30 |
0-19F - 19 & Under Female
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 58 | SMITH, Lauren | Fenn | 01:21:12 |
Open Male - Open Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 1 | JACOBS, Tim | Epic V10 | 01:06:36 |
| 2 | 15 | SLOSS, Dane | 01:07:38 | |
| 3 | 2 | STEWART, Murray | Fenn Elite | 01:07:39 |
| 4 | 106 | BOWLER & SWEENY | Intercepter Spec Double Ski | 01:08:17 |
| 5 | 10 | TUTT, kurt | 01:09:10 | |
| 6 | 14 | HOLT, Nick | Epic V12 | 01:09:38 |
| 7 | 59 | SMITH, Nathan | SLSA spec ski | 01:11:30 |
| 8 | 6 | ANDERSON, Mark | 01:11:31 | |
| 9 | 133 | STEWART, Jamie | 01:11:50 | |
| 10 | 12 | TUDOR-JONES, David | Epic V10 | 01:13:37 |
| 11 | 36 | DALLY, Damien | DD3 - Albotross | 01:15:11 |
| 12 | 48 | BARBOUR, Toby | Epic V10 | 01:16:57 |
| 13 | 47 | CANAVAN, Jonathon | DD3 XRL8 | 01:17:31 |
| 14 | 138 | UPTON, Jason | 01:17:53 | |
| 15 | 45 | DIBLEY, Ben | DD3 XLR8 | 01:18:50 |
| 16 | 23 | BERNARD, Glen | Surf Club Ski | 01:19:07 |
| 17 | 50 | RIXON, Mark | Custom icon | 01:20:23 |
| 18 | 44 | DOMIN, Charles | Gibbons Spec Ski | 01:20:26 |
| 19 | 124 | HUNTER, Alexander | 01:20:53 | |
| 20 | 41 | COUSINS, Ryan | Epic V10 | 01:21:15 |
| 21 | 141 | WAGNER, Luke | 01:21:34 | |
| 22 | 33 | JACKSON, Dale | Fenn Mako6 | 01:22:16 |
| 23 | 129 | PENN, Ed | 01:26:47 | |
| 24 | 146 | COATES, Grant | DNF | |
| 25 | 34 | UNKNOWN, PADDLER | DNF |
Open Female - Open Female
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 26 | YARDLEY, Elyse | Fenn Elite | 01:21:28 |
| 2 | 62 | SEDGWICK, Nikki | Spec | 01:47:36 |
30-39M - 30-39yrs Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 140 | VUJANIC, Sasa | 01:07:40 | |
| 2 | 64 | SCHUMACHER, Tony | Think Uno | 01:08:47 |
| 3 | 11 | MINCHIN, Mark | Fenn Mako Elite | 01:09:52 |
| 4 | 7 | LOCKE, Michael | Fenn Ski | 01:10:07 |
| 5 | 109 | CLUES, Michael | Fenn Elite | 01:10:35 |
| 6 | 145 | WOODRIFF, Tommy | DD3 Albatross Maxi | 01:11:05 |
| 7 | 127 | LITTLE, Dean | 01:12:11 | |
| 8 | 34 | BLUNDELL, Matt | V10 L | 01:13:44 |
| 9 | 126 | LANGTHORNE, Downie | 01:14:12 | |
| 10 | 28 | INNES, Stuart | Epic V10 | 01:15:14 |
| 11 | 67 | WELLS, Pete | Spec Ski | 01:16:32 |
| 12 | 128 | LUCAS, Doug | 01:16:50 | |
| 13 | 120 | HARDMAN, Will | 01:16:53 | |
| 14 | 20 | COWARD, David | Think Uno | 01:17:10 |
| 15 | 40 | MASIA, Mark | Interceptor Spec Ski | 01:18:04 |
| 16 | 71 | JOZSA, Henrik | Epic V10 | 01:19:30 |
| 17 | 114 | FOLBIGG, Hayden | 01:23:35 | |
| 18 | 55 | WILLIAMS, Thomas N | Fenn Elite | 01:23:42 |
| 19 | 108 | CARPENTER, Scott | 01:24:36 | |
| 20 | 16 | MAKER, Chris | DD3 Albratross | 01:24:56 |
| 21 | 132 | SHERINGTON, Tom | 01:26:11 | |
| 22 | 25 | MCLOONE, John-Paul | Epic V10 | 01:27:13 |
| 23 | 151 | HIDES, Dominic | 01:27:54 | |
| 24 | 67 | WELLS, Pete | Spec Ski | 01:28:19 |
| 25 | 117 | GREUTER, Rob | 01:28:38 | |
| 26 | 73 | RANDALL, Steven | Epic V10 | 01:29:31 |
| 27 | 57 | MORTON, Derek | Surf ski | 01:32:54 |
| 28 | 63 | WOODROW, Michael | Red7 SWF 70 | 01:40:37 |
| 29 | 136 | SWEENY, Glenn | DNF | |
| 30 | 65 | WILSON, Gareth | Think Legend | DNF |
40+F - 40yrs+ Female
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 68 | DROVER, Alison | Epic V10 | 01:50:49 |
| 2 | 157 | RUSSELL, Fiona | DNF |
40-49M - 40-49yrs Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 13 | TIMBRELL, Ian | 01:11:16 | |
| 2 | 118 | HALL, Malcolm | 01:11:51 | |
| 3 | 104 | BARRY, Robert | 01:11:52 | |
| 4 | 72 | JOHNSON, Lee | Custom Kayaks Icon | 01:13:47 |
| 5 | 144 | WILSON, Bill | 01:14:10 | |
| 6 | 102 | ALLEN, Tim | 01:16:48 | |
| 7 | 159 | WORTH, Brett | 01:17:29 | |
| 8 | 66 | CODY, Pat | V10 | 01:17:56 |
| 9 | 153 | KIRKBY, Michael | 01:19:31 | |
| 10 | 110 | CRITTLE, Geoff | 01:20:48 | |
| 11 | 113 | FARRELL, Jason | 01:21:03 | |
| 12 | 61 | ALLEN, Sean | Epic | 01:22:02 |
| 13 | 101 | ALLCHIN, Chris | Think Legend | 01:22:03 |
| 14 | 119 | HARDING, Adam | 01:22:04 | |
| 15 | 116 | GRANGER, Gavin | 01:22:42 | |
| 16 | 130 | ROWBOTHAM, Tod | 01:23:19 | |
| 17 | 154 | LANGENHOVEN, Pierre | 01:23:23 | |
| 18 | 35 | WELLS, David | Interceptor | 01:23:46 |
| 19 | 147 | DJODAN, Tony | 01:24:53 | |
| 20 | 17 | KOHLER, Dave | Epic V10 | 01:25:15 |
| 21 | 31 | BIDENCOPE, Ross | Epic V10 | 01:26:42 |
| 22 | 158 | SHOEBRIDGE, Mark | 01:27:20 | |
| 23 | 43 | RIETZ, Stephen | Interceptor Ski | 01:27:31 |
| 24 | 70 | HENRY, Michael | 01:28:59 | |
| 25 | 148 | DOUTHWAITE, James | 01:29:03 | |
| 26 | 21 | ANDREW, Holmes | Fenn XT | 01:30:02 |
| 27 | 37 | BOLER, Steven | Epic V10 | 01:30:11 |
| 28 | 51 | BORTHWICK, Graeme | V10 | 01:31:10 |
| 29 | 134 | STEWART, Ian | 01:33:02 | |
| 30 | 29 | RUSSELL, Cameron | Fenn XT | 01:34:20 |
| 31 | 60 | STRUDWICK, Tim | Think Uno | 01:35:49 |
| 32 | 22 | DUPUCHE, Jean-Francois | Fenn Mako 6 | 01:37:18 |
| 33 | 38 | BURTON, David | Epic V10 Sport | 01:40:19 |
| 34 | 105 | BEARD, Sandy | 01:49:03 | |
| 35 | 29 | RUSSELL, Cameron | Fenn XT | DNF |
| 36 | 19 | BENNETT, Greg | Epic V10 | DNF |
| 37 | 24 | GREENWOOD, Brett | Epic V10L | DNF |
| 38 | 139 | VINCENT, David | DNF |
50-59M - 50-59yrs Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 112 | DAVID, Gary | 01:16:04 | |
| 2 | 123 | HUGHES, Grant | 01:18:09 | |
| 3 | 18 | KING, Tony | Epic V10 | 01:18:27 |
| 4 | 142 | WALKER, Rob | 01:21:22 | |
| 5 | 42 | TROTTER, Gary | Surf Ski | 01:25:11 |
| 6 | 115 | GIFFORD, John | 01:25:47 | |
| 7 | 123 | HUGHES, Grant | 01:26:29 | |
| 8 | 156 | MOTT, Charlie | 01:26:39 | |
| 9 | 122 | HODGE, Robert | 01:27:10 | |
| 10 | 54 | FAGAN, Phillip | Spec Ski | 01:28:17 |
| 11 | 52 | HISLOP, Rod | Regulation ski | 01:28:55 |
| 12 | 49 | BENNETT, Stephen | Spec Ski | 01:29:36 |
| 13 | 137 | TEDDER, Robin | Fenn XT | 01:29:45 |
| 14 | 111 | CROW, Kevin | 01:30:32 | |
| 15 | 131 | ROWE, Phil | 01:32:24 | |
| 16 | 155 | LEWIS, Simon | Epic V10 | 01:35:02 |
| 17 | 27 | GITTOES, Jonathon | Fenn Mako 6 | DNF |
| 18 | 150 | HEDGES, Len | DNF |
60+M - 60yrs+ Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 103 | BANKS, Jeff | 01:22:01 | |
| 2 | 32 | HOOKINS, Timothy | Fenn Elite | 01:26:32 |
| 3 | 107 | CARLYLE, Neil | 01:36:48 | |
| 4 | 149 | FLOOK, Philip | 01:39:10 |
Open Double - Open Double
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 143 | WALLACE & MYERS | Interceptor Spec Double | 01:17:48 |
| 2 | 135 | STEWART, Robbie | 01:31:18 |