Results for 2011 Summer Series - Event 1 - Balmoral - Race 1 - SUP 2.5 KM (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 67 | STEPHAN, Tony | SUP Unlimited Male | 00:18:00 |
| 2 | 106 | OAKLEY, Murray | SUP 14 Foot Male | 00:18:02 |
| 3 | 95 | CAMERON, Danielle | SUP Surf Female ( 12'2 & Under ) | 00:19:41 |
| 4 | 59 | ALLEN, Nicole | SUP Surf Female ( 12'2 & Under ) | 00:20:06 |
| 5 | 90 | LUDVIGOVA, Martina | SUP Surf Female ( 12'2 & Under ) | 00:20:20 |
| 6 | 118 | JACKSON, Kelliegh | SUP 12'6 Female | 00:20:37 |
| 7 | 85 | WADE, Ian | SUP Surf Male ( 12'2 & Under ) | 00:20:41 |
| 8 | 111 | KRISTINE, Hearn | SUP 12'6 Female | 00:20:54 |
| 9 | 96 | WATSON, Kylie | SUP Surf Female ( 12'2 & Under ) | 00:20:58 |
| 10 | 80 | LE BRAS, Elodie | SUP Surf Female ( 12'2 & Under ) | 00:21:33 |
| 11 | 102 | CLAUDIUS, Kelly | SUP Unlimited Female | 00:22:39 |
| 12 | 84 | WADE, Tammy | SUP Surf Female ( 12'2 & Under ) | 00:23:58 |
Handicap Results by category
1 - SUP Surf Female ( 12'2 & Under )
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 95 | CAMERON, Danielle | SUP Surf Female ( 12'2 & Under ) | 00:19:41 |
| 2 | 90 | LUDVIGOVA, Martina | SUP Surf Female ( 12'2 & Under ) | 00:20:20 |
| 3 | 118 | JACKSON, Kelliegh | SUP 12'6 Female | 00:20:37 |
| 4 | 111 | KRISTINE, Hearn | SUP 12'6 Female | 00:20:54 |
| 5 | 96 | WATSON, Kylie | SUP Surf Female ( 12'2 & Under ) | 00:20:58 |
| 6 | 80 | LE BRAS, Elodie | SUP Surf Female ( 12'2 & Under ) | 00:21:33 |
| 7 | 84 | WADE, Tammy | SUP Surf Female ( 12'2 & Under ) | 00:23:58 |
2 - SUP 12'6 Female
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
4 - SUP Unlimited Female
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 102 | CLAUDIUS, Kelly | SUP Unlimited Female | 00:22:39 |
5 - SUP Surf Male ( 12'2 & Under )
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 106 | OAKLEY, Murray | SUP 14 Foot Male | 00:18:02 |
| 2 | 85 | WADE, Ian | SUP Surf Male ( 12'2 & Under ) | 00:20:41 |
7 - SUP 14 Foot Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 67 | STEPHAN, Tony | SUP Unlimited Male | 00:18:00 |
8 - SUP Unlimited Male
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|