Results for SHQ Cruise to Cerberus (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 40 | LANCASHIRE, Rupert | naish Glide 17' | 00:30:37 |
| 2 | 23 | MELDRUM, Heath | Naish Glide 17" | 00:31:30 |
| 3 | 4 | HARRINGTON, Paul | Starboard ace 14 | 00:32:02 |
| 4 | 37 | HOSKING, Cameron | Naish Javelin 12'6 | 00:32:22 |
| 5 | 34 | COWCHER, Jonathan | Starboard Ace 14' | 00:32:42 |
| 6 | 16 | SAL, Chris | Fanatic Fly Race 12'6 | 00:33:04 |
| 7 | 7 | MCQUEEN, Tom | starboard k15 | 00:33:25 |
| 8 | 27 | PARSONS, Christian | Naish javelin 17' | 00:33:53 |
| 9 | 11 | PATTERSON, Tim | Starboard k15 | 00:34:06 |
| 10 | 38 | HOCKING, Andrew | fanatic fly race 12'6 | 00:34:28 |
| 11 | 8 | BLACHOS, Leon | starboard bop 12'6 | 00:34:43 |
| 12 | 51 | FURLONG, Lenny | Fanatic Fly 12'6 | 00:34:57 |
| 13 | 47 | BRADKE, Mark | Naish Glide 17' | 00:35:20 |
| 14 | 46 | KOHLER, Jarad | Sunnyking race 12'6 | 00:35:25 |
| 15 | 10 | FAIRLIE, Alan | Fanatic Fly Race 14' | 00:36:29 |
| 16 | 3 | RINGROSE COYNE, Jean | Naish Glide 12'6 | 00:36:57 |
| 17 | 58 | GRAHAM, andrew | naish 12 glide | 00:37:35 |
| 18 | 25 | MORRIS, Simon | Starboard Coastrunner 14' | 00:37:37 |
| 19 | 45 | THOMSON, Julion | Fanatic 12'6" Glide | 00:37:50 |
| 20 | 24 | MORRIS, Emma | Hobie Elite Race 12'6 | 00:38:01 |
| 21 | 20 | PETERSON, DJ | Naish Glide 17 | 00:38:12 |
| 22 | 49 | Hansen, Simon | NSP 14 | 00:38:38 |
| 23 | 33 | MCCLURE, Ross | JM 14' | 00:38:50 |
| 24 | 14 | BELL, Lucy | Surftech Bark 14 | 00:39:42 |
| 25 | 56 | SPOTTISWOOD, Craig | starboard 14 | 00:39:54 |
| 26 | 44 | WILSON, peter | core 12.6 | 00:39:56 |
| 27 | 35 | IERODIACONOU, George | fone race 12'6" | 00:40:31 |
| 28 | 43 | JENKINS, Taylor | JM Paddleboards JM 14' | 00:41:24 |
| 29 | 31 | SYMMONS, Matt | bark 12.6 | 00:42:13 |
| 30 | 59 | GULLIVER, kel | nsp 14 | 00:42:25 |
| 31 | 22 | HARRISON, Milo | Naish Nalu glide 14 | 00:42:53 |
| 32 | 18 | RAE, jeremy | 12.6 | 00:43:53 |
| 33 | 50 | COUSINS, paul | 00:44:04 | |
| 34 | 30 | KALE, Mel | Naish Nalu 12.6 | 00:45:24 |
| 35 | 12 | PICKERING, matt | naish Glide 14 | 00:45:42 |
| 36 | 5 | NAOUMIDIS, Kathy | Starboard Elite Race 14' | 00:45:45 |
| 37 | 32 | NACHTIGAL, Brendan | naish 14 | 00:45:50 |
| 38 | 52 | BARTON, Rob | Naish Glide 14' | 00:46:19 |
| 39 | 17 | FREDERICO, Felicity | Coreban Alpha Race 14' | 00:48:08 |
| 40 | 2 | MCMASTER, Janette | 00:48:31 | |
| 41 | 19 | TOOMATH, John | Fanatic Fly Race 12'6 | 00:48:34 |
| 42 | 21 | LYON, Warwick | 00:49:56 | |
| 43 | 15 | COM, Jason | Naish Glide 17' | 00:50:56 |
| 44 | 42 | HUNT, Kirsty | Coreban Alpha Race 12'6 | 00:51:20 |
| 45 | 48 | RENOUF, Mark | Bias Racer 12'6" | 00:52:51 |
| 46 | 26 | HARPER, brodie | nsp 11 | 01:01:15 |
| 47 | 41 | HOLDING, steve | cabrina | 01:09:05 |
| 48 | 39 | CHADWICK, Jane | Starboard 10.5 | 01:11:24 |
| 49 | 28 | KALE, Jono | surftech bbark dominator 14 | 10:08:45 |
| 50 | 1 | Frederico, Emmy | Coreban 14' | 10:10:00 |
| 51 | 36 | FORBES, Rachel | Naish Catalina | 10:10:27 |
| 52 | 54 | BARTON, Matt | Naish nalu | 10:13:02 |
| 53 | 29 | KALE, Aaron | Naish nalu 11.4 | 10:14:04 |
| 54 | 9 | NAOUMIDIS, Chris | Naish 12.6 | 10:15:28 |
| 55 | 55 | FRIEBEL, jennie | cinese 12 | 10:17:18 |
Handicap Results by category
M 45+ - Men's Masters 45 years +
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 4 | HARRINGTON, Paul | Starboard ace 14 | 00:32:02 |
| 2 | 34 | COWCHER, Jonathan | Starboard Ace 14' | 00:32:42 |
| 3 | 8 | BLACHOS, Leon | starboard bop 12'6 | 00:34:43 |
| 4 | 10 | FAIRLIE, Alan | Fanatic Fly Race 14' | 00:36:29 |
| 5 | 58 | GRAHAM, andrew | naish 12 glide | 00:37:35 |
| 6 | 20 | PETERSON, DJ | Naish Glide 17 | 00:38:12 |
| 7 | 33 | MCCLURE, Ross | JM 14' | 00:38:50 |
| 8 | 22 | HARRISON, Milo | Naish Nalu glide 14 | 00:42:53 |
| 9 | 30 | KALE, Mel | Naish Nalu 12.6 | 00:45:24 |
| 10 | 52 | BARTON, Rob | Naish Glide 14' | 00:46:19 |
| 11 | 19 | TOOMATH, John | Fanatic Fly Race 12'6 | 00:48:34 |
| 12 | 21 | LYON, Warwick | 00:49:56 | |
| 13 | 48 | RENOUF, Mark | Bias Racer 12'6" | 00:52:51 |
| 14 | 41 | HOLDING, steve | cabrina | 01:09:05 |
| 15 | 1 | Frederico, Emmy | Coreban 14' | 10:10:00 |
W 45+ - Women's Masters 45 years +
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 3 | RINGROSE COYNE, Jean | Naish Glide 12'6 | 00:36:57 |
| 2 | 5 | NAOUMIDIS, Kathy | Starboard Elite Race 14' | 00:45:45 |
| 3 | 17 | FREDERICO, Felicity | Coreban Alpha Race 14' | 00:48:08 |
| 4 | 2 | MCMASTER, Janette | 00:48:31 |
M 12'6 - Men's 12'6 and under
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 37 | HOSKING, Cameron | Naish Javelin 12'6 | 00:32:22 |
| 2 | 16 | SAL, Chris | Fanatic Fly Race 12'6 | 00:33:04 |
| 3 | 38 | HOCKING, Andrew | fanatic fly race 12'6 | 00:34:28 |
| 4 | 51 | FURLONG, Lenny | Fanatic Fly 12'6 | 00:34:57 |
| 5 | 46 | KOHLER, Jarad | Sunnyking race 12'6 | 00:35:25 |
| 6 | 45 | THOMSON, Julion | Fanatic 12'6" Glide | 00:37:50 |
| 7 | 49 | Hansen, Simon | NSP 14 | 00:38:38 |
| 8 | 44 | WILSON, peter | core 12.6 | 00:39:56 |
| 9 | 35 | IERODIACONOU, George | fone race 12'6" | 00:40:31 |
| 10 | 31 | SYMMONS, Matt | bark 12.6 | 00:42:13 |
| 11 | 18 | RAE, jeremy | 12.6 | 00:43:53 |
W 12'6 - Women's 12'6" and under
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 24 | MORRIS, Emma | Hobie Elite Race 12'6 | 00:38:01 |
| 2 | 14 | BELL, Lucy | Surftech Bark 14 | 00:39:42 |
| 3 | 42 | HUNT, Kirsty | Coreban Alpha Race 12'6 | 00:51:20 |
| 4 | 26 | HARPER, brodie | nsp 11 | 01:01:15 |
| 5 | 39 | CHADWICK, Jane | Starboard 10.5 | 01:11:24 |
| 6 | 36 | FORBES, Rachel | Naish Catalina | 10:10:27 |
| 7 | 55 | FRIEBEL, jennie | cinese 12 | 10:17:18 |
M Open - Men's Unlimited Board Length
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 40 | LANCASHIRE, Rupert | naish Glide 17' | 00:30:37 |
| 2 | 23 | MELDRUM, Heath | Naish Glide 17" | 00:31:30 |
| 3 | 7 | MCQUEEN, Tom | starboard k15 | 00:33:25 |
| 4 | 27 | PARSONS, Christian | Naish javelin 17' | 00:33:53 |
| 5 | 11 | PATTERSON, Tim | Starboard k15 | 00:34:06 |
| 6 | 47 | BRADKE, Mark | Naish Glide 17' | 00:35:20 |
| 7 | 25 | MORRIS, Simon | Starboard Coastrunner 14' | 00:37:37 |
| 8 | 56 | SPOTTISWOOD, Craig | starboard 14 | 00:39:54 |
| 9 | 43 | JENKINS, Taylor | JM Paddleboards JM 14' | 00:41:24 |
| 10 | 59 | GULLIVER, kel | nsp 14 | 00:42:25 |
| 11 | 50 | COUSINS, paul | 00:44:04 | |
| 12 | 12 | PICKERING, matt | naish Glide 14 | 00:45:42 |
| 13 | 32 | NACHTIGAL, Brendan | naish 14 | 00:45:50 |
| 14 | 15 | COM, Jason | Naish Glide 17' | 00:50:56 |
W Open - Women's Unlimited Board Length
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
Boys - Junior Boys 17 years and under
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 28 | KALE, Jono | surftech bbark dominator 14 | 10:08:45 |
| 2 | 54 | BARTON, Matt | Naish nalu | 10:13:02 |
| 3 | 29 | KALE, Aaron | Naish nalu 11.4 | 10:14:04 |
| 4 | 9 | NAOUMIDIS, Chris | Naish 12.6 | 10:15:28 |
Girls - Junior Girls 17 years and under
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|