Results for Elite Race - 2012 Hovie-NAC SUP Festival (Scratch Race)
Whole Field: Handicapped Results
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 403 | ROJAS, Rob | E-ult men 30-39 | 00:55:23 |
| 2 | 385 | STOCKDALE, Brian | E-ult men 40-49 | 00:57:58 |
| 3 | 389 | DEBOER, Dane | E-ult men 40-49 | 00:59:16 |
| 4 | 400 | TERRELL, Jim | E-14 men 40-49 | 01:00:29 |
| 5 | 407 | BECKER, Matt | E-14 men 18-29 | 01:00:42 |
| 6 | 317 | KURT, Byron | E-14 men 40-49 | 01:00:55 |
| 7 | 327 | RING, Karl | E-14 men 40-49 | 01:01:39 |
| 8 | 340 | JOHNSON, EJ | E-14 men 40-49 | 01:02:42 |
| 9 | 321 | HUGHES, Daniel | E-14 men 18-29 | 01:02:49 |
| 10 | 409 | MURPHY, Michael | -12-6 men 30-39 | 01:03:04 |
| 11 | 416 | MORRISSEY, Dane | E-14 men 18-29 | 01:03:08 |
| 12 | 382 | SARRAZIN, Benjamin | E-12-6 men 30-39 | 01:03:12 |
| 13 | 387 | LIGHT, Brenden | E-14 men 18-29 | 01:03:14 |
| 14 | 410 | MURPHY, Brian | E-12-6 men 18-29 | 01:03:24 |
| 15 | 319 | BRUNSON, Bruce | E-14 men 30-39 | 01:03:47 |
| 16 | 315 | HICKMET, Nevvar | E-14 men 40-49 | 01:04:19 |
| 17 | 411 | PANGELINAM, Sean | E-14 men 18-29 | 01:04:25 |
| 18 | 326 | SPRINGER, Seth | E-14 men 30-39 | 01:04:31 |
| 19 | 408 | O'HEA, Patrick | E-14 men 30-39 | 01:05:10 |
| 20 | 379 | METER, Keith | E-12-6 men 40-49 | 01:05:24 |
| 21 | 402 | PARKER, Matt | E-14 men 30-39 | 01:05:42 |
| 22 | 404 | BECKER, John | E-14 men 50+ | 01:05:55 |
| 23 | 328 | WELLS, Martie | E-12-6 men 40-49 | 01:06:40 |
| 24 | 381 | BLACK, Peter | E-14 men 40-49 | 01:07:04 |
| 25 | 308 | FIELD, Mark | E-12-6 men 50+ | 01:07:20 |
| 26 | 345 | POROY, Denis | E-12-6 men 40-49 | 01:09:01 |
| 27 | 323 | SCHALKA, John | E-14 men 50+ | 01:09:16 |
| 28 | 414 | ZUR, Kriszsta | E-12-6 women 30-39 | 01:10:11 |
| 29 | 384 | BUTKI, Jay | E-14 men 40-49 | 01:10:44 |
| 30 | 314 | GOODMAN, John | E-14 men 50+ | 01:10:56 |
| 31 | 383 | ROSE, Scott | E-14 men 40-49 | 01:11:02 |
| 32 | 380 | ANDERSEN, fred | E-12-6 men 50+ | 01:11:20 |
| 33 | 418 | CAMPBELL, Jason | E-12-6 men 17u | 01:11:27 |
| 34 | 303 | FULLER, Jen | E-12-6 Women 40-49 | 01:11:42 |
| 35 | 301 | COCCO, Antoinette | E-12-6 women 30-39 | 01:11:50 |
| 36 | 999 | KRUEGER, Dave | E-12-6 men 18-29 | 01:12:00 |
| 37 | 375 | MARGOT, Matt | E-14 men 18-29 | 01:12:26 |
| 38 | 331 | USHER, Joshua | E-12-6 men 18-29 | 01:12:31 |
| 39 | 377 | RIDDLE, Alison | E-12-6 women 18-29 | 01:12:54 |
| 40 | 46 | WILSON, Dino | E-12-6 men 50+ | 01:14:14 |
| 41 | 304 | THOMAS, Kristin | E-12-6 women 40-49 | 01:14:19 |
| 42 | 313 | DAVIDSON, Richard | E-14 men 50+ | 01:14:56 |
| 43 | 376 | STRAZZULLA, Suzy | E-14 women 40-49 | 01:15:28 |
| 44 | 32 | PUGH, Stephen | E-14 men 50+ | 01:16:16 |
| 45 | 309 | PIGHINI, Mark | E-14 men 50+ | 01:17:08 |
| 46 | 55 | JOHNSON, Lawrence | E -12-6 men 40-49 | 01:17:25 |
| 47 | 388 | VESLER, Ruthy | E-12-6 women 30-39 | 01:17:48 |
| 48 | 415 | OEHLMAN, Mark | E-14 men 30-39 | 01:17:57 |
| 49 | 312 | COPLEY, Michael | E-14 men 50+ | 01:18:38 |
| 50 | 401 | QUEST, Mark | E-12-6 men 40-49 | 01:21:36 |
| 51 | 324 | COOPER, Alfred | E-14 men 40-49 | 01:22:42 |
| 52 | 302 | SCHALKA, Elizabeth | E- 12-6 Women 18-29 | 01:22:46 |
| 53 | 300 | RISNER, Betsy | E-12-6 women 50+ | 01:24:29 |
| 54 | 386 | OUELLET, Kerstin | E-12-6 women 40-49 | 01:26:54 |
| 55 | 390 | MCDONNELL, Amanda | E-14 women 30-39 | 01:28:06 |
| 56 | 417 | STEPANCHUK, Val | E-14 men 30-39 | 01:29:18 |
| 57 | 405 | RYAN, Pat | E-12-6 men 50+ | 01:36:07 |
| 58 | 419 | FURNISS, Justin | E-14 men 40-49 | 01:36:29 |
| 59 | 406 | YEO, Suzanne | E-12-6 women 50+ | 01:39:00 |
| 60 | 305 | TINER, Sean | E-ult men 18-29 | DNF |
| 61 | 306 | VARGAS, jared | E-ult men 18-29 | DNF |
| 62 | 307 | LIPSCOMB, Jeff | E-12-6 men 50+ | DNF |
| 63 | 310 | BUCKINGHAM, Wayne | E-14 men 50+ | DNF |
| 64 | 311 | YOSHIKANE, Clarence | E-14 men 50+ | DNF |
| 65 | 316 | GOERLITZ, Kyle | E-14 men 40-49 | DNF |
| 66 | 317 | KURT, Byron | E-14 men 40-49 | DNF |
| 67 | 318 | BARTHEL, John | E-14 men 30-39 | DNF |
| 68 | 320 | GARRISON, Bobby | E-14 men 18-29 | DNF |
| 69 | 322 | EKEDAL, Ryan | CATEGORY UNKNOWN | DNF |
| 70 | 325 | ROE, Rich | CATEGORY UNKNOWN | DNF |
| 71 | 329 | ROE, Rich | E-12-6 men 40-49 | DNF |
| 72 | 330 | DIGGINS, Eric | E-12-6 men 40-49 | DNF |
| 73 | 332 | FIGGE, Ward | CATEGORY UNKNOWN | DNF |
| 74 | 333 | JOHNSON, Lawrence | E-12-6 men 40-49 | DNF |
| 75 | 334 | QUEST, Mark | E-12-6 men 40-49 | DNF |
| 76 | 335 | PARKER, Matt | need category | DNF |
| 77 | 337 | BLACK, peter | E-14 men 40-49 | DNF |
| 78 | 338 | MALM, james | E-14 men 40-49 | DNF |
| 79 | 339 | FIELDER, Chance | E-14 men 30-39 | DNF |
| 80 | 339 | FURNISS, J | E-14 men 40-49 | DNF |
| 81 | 341 | TUCKER, Clay | E-14 men 40-49 | DNF |
| 82 | 342 | BECKER, john | E-14 men 50+ | DNF |
| 83 | 344 | OUELLET, Kerstin | -12-6 women 40-49 | DNF |
| 84 | 378 | DAKOB, Oliver | E-12-6 men 40-49 | DNF |
Handicap Results by category
2 - E-12-6 men 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 418 | CAMPBELL, Jason | E-12-6 men 17u | 01:11:27 |
3 - E-12-6 men 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 416 | MORRISSEY, Dane | E-14 men 18-29 | 01:03:08 |
| 2 | 410 | MURPHY, Brian | E-12-6 men 18-29 | 01:03:24 |
| 3 | 999 | KRUEGER, Dave | E-12-6 men 18-29 | 01:12:00 |
| 4 | 331 | USHER, Joshua | E-12-6 men 18-29 | 01:12:31 |
4 - E-12-6 men 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 409 | MURPHY, Michael | -12-6 men 30-39 | 01:03:04 |
| 2 | 382 | SARRAZIN, Benjamin | E-12-6 men 30-39 | 01:03:12 |
5 - E-12-6 men 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 379 | METER, Keith | E-12-6 men 40-49 | 01:05:24 |
| 2 | 345 | POROY, Denis | E-12-6 men 40-49 | 01:09:01 |
| 3 | 55 | JOHNSON, Lawrence | E -12-6 men 40-49 | 01:17:25 |
| 4 | 401 | QUEST, Mark | E-12-6 men 40-49 | 01:21:36 |
| 5 | 378 | DAKOB, Oliver | E-12-6 men 40-49 | DNF |
| 6 | 333 | JOHNSON, Lawrence | E-12-6 men 40-49 | DNF |
| 7 | 329 | ROE, Rich | E-12-6 men 40-49 | DNF |
| 8 | 334 | QUEST, Mark | E-12-6 men 40-49 | DNF |
6 - E-12-6 men 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 308 | FIELD, Mark | E-12-6 men 50+ | 01:07:20 |
| 2 | 380 | ANDERSEN, fred | E-12-6 men 50+ | 01:11:20 |
| 3 | 46 | WILSON, Dino | E-12-6 men 50+ | 01:14:14 |
| 4 | 405 | RYAN, Pat | E-12-6 men 50+ | 01:36:07 |
| 5 | 307 | LIPSCOMB, Jeff | E-12-6 men 50+ | DNF |
7 - E-12-6 women 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
8 - E-12-6 women 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 377 | RIDDLE, Alison | E-12-6 women 18-29 | 01:12:54 |
| 2 | 302 | SCHALKA, Elizabeth | E- 12-6 Women 18-29 | 01:22:46 |
9 - E-12-6 women 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 414 | ZUR, Kriszsta | E-12-6 women 30-39 | 01:10:11 |
| 2 | 301 | COCCO, Antoinette | E-12-6 women 30-39 | 01:11:50 |
| 3 | 388 | VESLER, Ruthy | E-12-6 women 30-39 | 01:17:48 |
10 - E-12-6 women 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 303 | FULLER, Jen | E-12-6 Women 40-49 | 01:11:42 |
| 2 | 304 | THOMAS, Kristin | E-12-6 women 40-49 | 01:14:19 |
| 3 | 386 | OUELLET, Kerstin | E-12-6 women 40-49 | 01:26:54 |
| 4 | 344 | OUELLET, Kerstin | -12-6 women 40-49 | DNF |
11 - E-12-6 women 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 300 | RISNER, Betsy | E-12-6 women 50+ | 01:24:29 |
| 2 | 406 | YEO, Suzanne | E-12-6 women 50+ | 01:39:00 |
12 - E-14 men 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
13 - E-14 men 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 407 | BECKER, Matt | E-14 men 18-29 | 01:00:42 |
| 2 | 321 | HUGHES, Daniel | E-14 men 18-29 | 01:02:49 |
| 3 | 387 | LIGHT, Brenden | E-14 men 18-29 | 01:03:14 |
| 4 | 411 | PANGELINAM, Sean | E-14 men 18-29 | 01:04:25 |
| 5 | 375 | MARGOT, Matt | E-14 men 18-29 | 01:12:26 |
| 6 | 320 | GARRISON, Bobby | E-14 men 18-29 | DNF |
14 - E-14 men 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 319 | BRUNSON, Bruce | E-14 men 30-39 | 01:03:47 |
| 2 | 326 | SPRINGER, Seth | E-14 men 30-39 | 01:04:31 |
| 3 | 408 | O'HEA, Patrick | E-14 men 30-39 | 01:05:10 |
| 4 | 402 | PARKER, Matt | E-14 men 30-39 | 01:05:42 |
| 5 | 415 | OEHLMAN, Mark | E-14 men 30-39 | 01:17:57 |
| 6 | 417 | STEPANCHUK, Val | E-14 men 30-39 | 01:29:18 |
| 7 | 318 | BARTHEL, John | E-14 men 30-39 | DNF |
| 8 | 339 | FIELDER, Chance | E-14 men 30-39 | DNF |
| 9 | 335 | PARKER, Matt | need category | DNF |
15 - E-14 men 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 400 | TERRELL, Jim | E-14 men 40-49 | 01:00:29 |
| 2 | 317 | KURT, Byron | E-14 men 40-49 | 01:00:55 |
| 3 | 327 | RING, Karl | E-14 men 40-49 | 01:01:39 |
| 4 | 340 | JOHNSON, EJ | E-14 men 40-49 | 01:02:42 |
| 5 | 315 | HICKMET, Nevvar | E-14 men 40-49 | 01:04:19 |
| 6 | 328 | WELLS, Martie | E-12-6 men 40-49 | 01:06:40 |
| 7 | 381 | BLACK, Peter | E-14 men 40-49 | 01:07:04 |
| 8 | 384 | BUTKI, Jay | E-14 men 40-49 | 01:10:44 |
| 9 | 383 | ROSE, Scott | E-14 men 40-49 | 01:11:02 |
| 10 | 324 | COOPER, Alfred | E-14 men 40-49 | 01:22:42 |
| 11 | 419 | FURNISS, Justin | E-14 men 40-49 | 01:36:29 |
| 12 | 341 | TUCKER, Clay | E-14 men 40-49 | DNF |
| 13 | 339 | FURNISS, J | E-14 men 40-49 | DNF |
| 14 | 338 | MALM, james | E-14 men 40-49 | DNF |
| 15 | 316 | GOERLITZ, Kyle | E-14 men 40-49 | DNF |
| 16 | 337 | BLACK, peter | E-14 men 40-49 | DNF |
16 - E-14 men 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 404 | BECKER, John | E-14 men 50+ | 01:05:55 |
| 2 | 323 | SCHALKA, John | E-14 men 50+ | 01:09:16 |
| 3 | 314 | GOODMAN, John | E-14 men 50+ | 01:10:56 |
| 4 | 313 | DAVIDSON, Richard | E-14 men 50+ | 01:14:56 |
| 5 | 32 | PUGH, Stephen | E-14 men 50+ | 01:16:16 |
| 6 | 309 | PIGHINI, Mark | E-14 men 50+ | 01:17:08 |
| 7 | 312 | COPLEY, Michael | E-14 men 50+ | 01:18:38 |
| 8 | 342 | BECKER, john | E-14 men 50+ | DNF |
| 9 | 311 | YOSHIKANE, Clarence | E-14 men 50+ | DNF |
| 10 | 310 | BUCKINGHAM, Wayne | E-14 men 50+ | DNF |
17 - E-14 women 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
18 - E-14 women 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
19 - E-14 women 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 390 | MCDONNELL, Amanda | E-14 women 30-39 | 01:28:06 |
20 - E-14 women 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 376 | STRAZZULLA, Suzy | E-14 women 40-49 | 01:15:28 |
21 - E-14 women 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
22 - E-ult men 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
23 - E-ult men 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 306 | VARGAS, jared | E-ult men 18-29 | DNF |
24 - E-ult men 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 403 | ROJAS, Rob | E-ult men 30-39 | 00:55:23 |
25 - E-ult men 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|---|---|---|---|
| 1 | 385 | STOCKDALE, Brian | E-ult men 40-49 | 00:57:58 |
| 2 | 389 | DEBOER, Dane | E-ult men 40-49 | 00:59:16 |
26 - E-ult men 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
27 - E-ult women 17u
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
28 - E-ult women 18-29
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
29 - E-ult women 30-39
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
30 - E-ult women 40-49
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|
31 - E-ult women 50+
| Place | Race # | Entrant(s) | Craft Make/Model | Final |
|---|